Below is a complete list of all the horses that fall under the category "Category H (Historic CARDS)". All results are sorted alphabetically for ease of reading.
|
A |
|
|---|---|
| 757 | AP Answer (AP Indy) |
| 758 | AP Arrow (AP Indy) |
| 107 | Admire Main (Sunday Silence) |
| 173 | Ajaya (Invincible Spirit) |
| 749 | Al Sahem (Captain Al) |
| 750 | Albert Hall (Danehill) |
| 751 | Almushtarak (Fairy King) |
| 752 | Altius (Danehill) |
| 753 | Always In Charge (Captain Al) |
| 754 | Amadeus Wolf (Mozart) |
| 761 | Andronicusofrhodes (Danehill) |
| 755 | Antigue Island (Black Minnaloushe) |
| 756 | Antonius Pius (Danzig) |
| 110 | Argonaut (Western Winter) |
| 759 | Asaal (Machiavellian) |
| 65 | Ashaawes (Kingmambo) |
| 2 | Ato (Royal Academy) |
| 760 | Atso (Kingmambo) |
| 762 | Await The Dawn (Giant’s Causeway) |
|
B |
|
| 66 | Ballyhoura (Count Dubois) |
| 763 | Bankable (Medicean) |
| 114 | Battersea Park (Jallad) |
| 764 | Biarritz (Count Dubois) |
| 181 | Bind (Pulpit) |
| 765 | Blue Tiger (Counter Action) |
| 447 | Bob Black Jack (Stormy Jack) |
| 116 | Bold Silvano (Silvano) |
| 766 | Braashwin (Braashee) |
| 5 | Brave Tin Soldier (Storm Cat) |
| 767 | Brazuca (Teofilo) |
| 768 | Bridal Toast (Rousillon) |
|
C |
|
| 8 | Call To Combat (Announce) |
| 769 | Captain Courageous (Captain Al) |
| 770 | Captain Of All (Captain Al) |
| 771 | Captain Rio (Pivotal) |
| 772 | Carpocrates (Storm Cat) |
| 773 | Casey’s Honour (Our Casey’s Boy) |
| 774 | Century Stand (Centaine) |
| 775 | Charmwood Forest (Warning) |
| 464 | Chill Out (Winter Romance) |
| 776 | Classic Flag (Allied Flag) |
| 777 | Conclusion (Qui Danzig) |
| 778 | Conquest DaddyO (Scat Daddy) |
| 779 | Counter Action (Complete Warrior) |
| 11 | Coup De Grace (Tapit) |
| 189 | Curved Ball (Flying Spur) |
| 996 | Cyber Secret (Broken Vow) |
|
D |
|
| 780 | Damage Is Done (Rakeen) |
| 781 | Dan De Lago (Encosta De Lago) |
| 782 | Daring Bid (Unbridled) |
| 296 | Daring Bid (Unbridled) |
| 783 | Dollar Parity (Scan) |
| 784 | Don Pedro Mendoza (Danehill) |
| 14 | Duke Of Marmalade (Danehill) |
| 785 | Dupont (Zafonic) |
| 15 | Dynasty (Fort Wood) |
|
E |
|
| 786 | Ecomium (Sadler’s Wells) |
| 302 | Eightfold Path (Giant’s Causeway) |
| 787 | Equipado (Candy Stripes) |
| 788 | Express Way (Royal Academy) |
|
F |
|
| 789 | Fencing Master (Oratorio) |
| 790 | Fire Arch (Kenmare) |
| 791 | For Greater Glory (Afleet Alex) |
| 792 | Fort Beluga (Fort Beluga) |
| 793 | Fort Boyard (Fort Wood) |
|
G |
|
| 133 | Galileo Night (Galileo) |
| 794 | Garabaldi (Rainbow Dream) |
| 795 | Gharir (Machiavellian) |
| 796 | Gitano Hernando (Hernando) |
| 208 | Global One (Nureyev) |
| 797 | Go Deputy (Deputy Minister) |
| 798 | Gold Code (Al Mufti) |
| 799 | Gold Press (Seeking The Gold) |
| 25 | Golden Sword (High Chaparral) |
| 800 | Got The Nod (Tobe Or Nottobe) |
| 801 | Great Britain (Green Desert) |
| 802 | Grey Eminence (Indian Ridge) |
|
H |
|
| 803 | Habaayib (Blushing Groom) |
| 804 | Hanging Road (Gulch) |
| 805 | Harry Hall (Pivotal) |
| 806 | Hobb Alwahtan (Machiavellian) |
| 807 | Hold The Hostage (Fort Wood) |
| 808 | Horse Chestnut (Fort Wood) |
|
I |
|
| 809 | Icelander (Kris) |
| 810 | In The Money (Top Ville) |
|
J |
|
| 31 | Jam Alley (Peintre Celebre) |
| 85 | Joha (Johar) |
| 575 | Juan Carlos (Frankel) |
|
K |
|
| 811 | Key To Love (Kefaah) |
| 812 | Kildonan (Rich Man’s Gold) |
| 335 | Kildonan (Rich Man’s Gold) |
| 222 | Kildonan (Rich Man’s Gold) |
| 813 | King Trout (Royal Prerogative) |
| 814 | King’s Apostle (King’s Best) |
| 815 | King’s Chapel (King Of Kings) |
| 816 | Kiwi Hero (National Emblem) |
|
L |
|
| 817 | Lake Coniston (Bluebird) |
| 819 | Last Warning (Coastal) |
| 820 | Lateral (Singspiel) |
| 821 | Latino Magic (Lion Cavern) |
| 822 | Lavery (Royal Academy) |
| 823 | Linney Head (Lyphard) |
| 824 | Lion Tamer (Western Winter) |
| 818 | Lithuanian (Nureyev) |
| 825 | Lord Of The Land (Shamardal) |
| 40 | Louis The King (Black Minnaloushe) |
| 826 | Lundy’s Liability (Candy Stripes) |
|
M |
|
| 827 | Majestic Duel (Dancing Duel) |
| 828 | Malhub (Kingmambo) |
| 829 | Martinelli (Thunder Gulch) |
| 830 | Match My Master (Slew The Red) |
| 831 | Meet At Mala Mala (Western Winter) |
| 832 | Mellifont (Woodman) |
| 833 | Meteor Shower (Danehill) |
| 43 | Miesque’s Approval (Miesque’s Son) |
| 834 | Modus Vivendi (Zafonic) |
| 835 | Mogok (Storm Cat) |
| 44 | Mogok Master (Mogok) |
| 836 | Mon Sang (AP Indy) |
| 837 | Mullins Bay (Machiavellian) |
| 838 | Mustajeeb (Nayef) |
|
N |
|
| 839 | Nacht Musiek (National Emblem) |
| 840 | Navarone (Irish River) |
| 841 | Newton (Danehill) |
| 842 | Nino’s Dancer (Mistral Dancer) |
| 843 | Noble American (Northern Guest) |
| 844 | Noordhoek Flyer (Pivotal) |
| 845 | Nyasean (Sadler’s Wells) |
|
O |
|
| 152 | Ocean Liner (Captain Al) |
| 846 | On The Road Again (Flaming Rock) |
| 359 | Oracy (Zabeel) |
| 847 | Overlord (Danehill) |
|
R |
|
| 848 | Ravishing (Jet Master) |
| 53 | Redoute’s Promise (Redoute’s Choice) |
| 849 | Right Approach (Machiavellian) |
| 54 | Rock Of Gibraltar (Danehill) |
| 55 | Rock Of Rochelle (Rock Of Gibraltar) |
| 250 | Royal Air Force (Jet Master) |
| 850 | Russian Sage (Jallad) |
|
S |
|
| 254 | Secret Story (West Man) |
| 689 | Slickly Royal (Slickly) |
| 851 | Soar With Eagles (Kingmambo) |
| 852 | Son Of The Burg (Scuffleburg) |
| 387 | Summa Cum Laude (Vercingetorix) |
| 168 | Supa Impose (Kitalpha) |
|
T |
|
| 853 | Toormore (Arakan) |
| 854 | Trade Fair (Zafonic) |
| 855 | Traffic Guard (More Than Ready) |
| 987 | Tropical Empire (Second Empire) |
|
U |
|
| 856 | Undercover Agent (Captain Al) |
| 932 | Union Jackson (Curlin) |
|
W |
|
| 857 | Waitangi (Captain Al) |
| 858 | Warm White Night (Western Winter) |
|
Z |
|
| 748 | Zapatillas (Master Of My Fate) |
| 859 | Zelator (Alzao) |