Below is a complete list of all the horses that fall under the category "Category V (7)". All results are sorted alphabetically for ease of reading.
|
A |
|
|---|---|
| 867 | A Case Of You (Hot Streak) |
| 418 | Adaaj (Kodiac) |
| 269 | Adios Charlie (Indian Charlie) |
| 270 | Admire Mars (Daiwa Major) |
| 869 | Alabama Express (Redoute's Choice) |
| 272 | Aldrin (Malibu Moon) |
| 273 | Alhebayeb (Dark Angel) |
| 424 | Alson (Teofilo) |
| 278 | Anchor Down (Tapit) |
| 430 | Army Mule (Friesan Fire) |
| 431 | Atta Boy Roy (Tribunal) |
| 432 | Auguste Rodin (Deep Impact) |
| 433 | Awesome Rock (Fastnet Rock) |
|
B |
|
| 440 | Beau Liam (Liam’s Map) |
| 442 | Better Than Ready (More Than Ready) |
| 443 | Big Blue Kitten (Kitten’s Joy) |
| 444 | Billion Dollar (Put It Back) |
| 935 | Blofeld (Quality Road) |
| 449 | Bolt D’Oro (Medaglia D’Oro) |
| 450 | Bombardero Daddy (Scat Daddy) |
| 874 | Bricks And Mortar (Giant's Causeway) |
| 452 | Bucchero (Kantharos) |
| 284 | Buffalo Bill Cody (Redoute’s Choice) |
| 285 | Bungle Inthejungle (Exceed And Excel) |
| 453 | By My Standards (Goldencents) |
|
C |
|
| 458 | Catalina Red (Munnings) |
| 463 | Channel Cat (English Channel) |
| 984 | Chitu (Henny Hughes) |
| 1129 | Citizen Bull (Into Mischief) |
| 1033 | City Light (Siyouni) |
| 466 | City Of Troy (Justify) |
| 291 | Classic Empire (Pioneerof The Nile) |
| 472 | Cloud Computing (Maclean’s Music) |
| 293 | Combatant (Scat Daddy) |
| 883 | Complacent (Authorized) |
| 480 | Complexity (Maclean’s Music) |
| 481 | Conduit (Dalakhani) |
| 482 | Console (War Front) |
| 486 | Corniche (Quality Road) |
| 294 | Cracksman (Frankel) |
| 488 | Crystal Ocean (Sea The Stars) |
| 1059 | Cupid (Tapit) |
| 965 | Curlin To Mischief (Curlin) |
|
D |
|
| 295 | Danon Platina (Deep Impact) |
| 495 | Deep Brilliante (Deep Impact) |
| 1069 | Deep Field (Northern Meteor) |
| 498 | Di Giorgio (Star Dabbler) |
| 500 | Distinctiv Passion (With Distinction) |
| 501 | Divisidero (Kitten’s Joy) |
| 1057 | Dreamfield (Oasis Dream) |
| 299 | Drill (Lawyer Ron) |
| 505 | Dynamic Racer (Run Away And Hide) |
| 300 | Dynastic Rule (Dynasty) |
|
E |
|
| 301 | Echoes Of Heaven (Encosta De Lago) |
| 303 | El Deal (Munnings) |
| 304 | El Kabeir (Scat Daddy) |
| 305 | Emmanuel (Roman Ruler) |
|
F |
|
| 307 | Farhh (Pivotal) |
| 1120 | Firespike (Flower Alley) |
| 518 | Flameaway (Scat Daddy) |
| 313 | Frankuus (Frankel) |
| 892 | Free Drop Billy (Union Rags) |
| 524 | French Fifteen (Turtle Bowl) |
| 525 | French Navy (Shamardal) |
| 526 | Full Mast (Mizzen Mast) |
| 314 | Fullbright (Exceed And Excel) |
| 315 | Futura (Dynasty) |
|
G |
|
| 531 | Galicado (Asiatic Boy) |
| 533 | Girvin (Tale Of Ekati) |
| 534 | Gladiatorus (Silic) |
| 537 | Gol Tricolor (North Light) |
| 541 | Good Samaritan (Harlan’s Holiday) |
| 318 | Gouverneur Morris (Constitution) |
| 319 | Grand Minstrel (Grand Slam) |
| 545 | Gregorian (Clodovil) |
|
H |
|
| 548 | Hard Aces (Hard Spun) |
| 321 | Heart To Heart (English Channel) |
| 553 | Hellbent (I Am Invincible) |
| 322 | Hence (Street Boss) |
| 555 | Hokko Tamerae (King Kamehameha) |
| 557 | Honor AP (Honor Code) |
|
I |
|
| 325 | Iliad (Ghostzapper) |
| 327 | Imagining (Giant’s Causeway) |
| 568 | Ivar (Agnes Gold) |
| 328 | Ivawood (Zebedee) |
|
J |
|
| 329 | Jakkalberry (Storming Home) |
| 331 | Justify (Scat Daddy) |
|
K |
|
| 578 | Keen Ice (Curlin) |
| 862 | King Of Change (Farhh) |
| 338 | Kool Kompany (Jeremy) |
|
L |
|
| 340 | Linngari (Indian Ridge) |
| 341 | Lotsa Mischief (Into Mischief) |
| 342 | Lovely Day (King Kamehameha) |
| 590 | Lucky Island (Lucky Roberto) |
| 343 | Lucky Lion (High Chaparral) |
| 1096 | Lucky Vega (Lope De Vega) |
|
M |
|
| 610 | MK’s Pride (Willow Magic) |
| 900 | Mage (Good Magic) |
| 593 | Magna Grecia (Invincible Spirit) |
| 344 | Mandaloun (Into Mischief) |
| 596 | Maraud (Blame) |
| 597 | Marcel (Lawman) |
| 599 | Markaz (Dark Angel) |
| 600 | Marking (Bernardini) |
| 603 | Master Archie (Rafeef) |
| 346 | Mastery (Candy Ride) |
| 348 | Maurice (Screen Hero) |
| 350 | Mer De Glace (Rulership) |
| 607 | Mind Control (Stay Thirsty) |
| 609 | Minzaal (Mehmas) |
| 611 | Mo Forza (Uncle Mo) |
| 1076 | Monarchos (Maria's Mon) |
| 614 | Mor Spirit (Eskenderaya) |
| 974 | Mosler (War Front) |
| 616 | Mr Freeze (To Honor And Serve) |
| 618 | Mr Monomoy (Palace Malic) |
| 619 | Mr O’Prado (Paddy O’Prado) |
| 354 | Mshawish (Medaglia D’Oro) |
| 355 | Muhaarar (Oasis Dream) |
| 621 | Music Master (Piccolo) |
| 622 | Music Van (Van Nistelrooy) |
| 863 | My Admiration (Encosta De Lago) |
|
N |
|
| 1123 | Nando Parrado (Kodiac) |
| 908 | Nations Pride (Teofilo) |
| 357 | Native Trail (Oasis Dream) |
| 358 | Night Of Thunder (Dubawi) |
| 626 | North Pacific (Brazen Beau) |
| 627 | Not This Time (Giant’s Causeway) |
|
O |
|
| 360 | Outflanker (Danzig) |
| 631 | Outwork (Uncle Mo) |
| 361 | Oxbow (Awesome Again) |
|
P |
|
| 362 | Palace (City Zip) |
| 909 | Panthalassa (Lord Kanaloa) |
| 632 | Paulele (Dawn Approach) |
| 638 | Pinehurst (Twirling Candy) |
| 643 | Profitable (Invincible Spirit) |
| 371 | Put It Back (Honour And Glory) |
|
Q |
|
| 372 | Quasillo (Sea The Stars) |
| 646 | Que Vida Buena (Bernstein) |
|
R |
|
| 373 | Rabada (Brave Tin Soldier) |
| 374 | Race Day (Tapit) |
| 650 | Real Steel (Deep Impact) |
| 375 | Red Ray (Western Winter) |
| 652 | Redesdale (Palace Malic) |
| 376 | Rich Strike (Keen Ice) |
| 378 | Rocky Street (Rock Of Gibraltar) |
| 661 | Run Away And Hide (City Zip) |
|
S |
|
| 671 | Satono Diamond (Deep Impact) |
| 672 | Save Big Money (Storm Cat) |
| 963 | Shaman (Shamardal) |
| 679 | Shamus Award (Snitzel) |
| 686 | Silver Max (Badge Of Silver) |
| 1045 | Smooth Daddy (Scat Daddy) |
| 383 | Snapy Halo (Southern Halo) |
| 918 | Social Inclusion (Pioneerof The Nile) |
| 1101 | Sombeyay (Into Mischief) |
| 384 | Spieth (Thorn Park) |
| 1027 | Spirit Of Boom (Sequalo) |
| 1110 | St Patrick's Day (Pioneerof The Nile) |
| 701 | Straight Talking (Dixieland Band) |
| 703 | Structor (Palace Malice) |
| 705 | Style Verdome (Anabaa) |
| 706 | Suances (Most Welcome) |
| 707 | Subjectivist (Teofilo) |
| 709 | Sway Away (Afleet Alex) |
| 1103 | Synchrony (Tapit) |
|
T |
|
| 1065 | Tagalao (Lord Kanaloa) |
| 1142 | Taiba (Gun Runner) |
| 713 | Telperion (Street Cry) |
| 928 | Texas Red (Afleet) |
| 715 | Texas Ryano (Curlin) |
| 716 | The Autumn Sun (Redoute’s Choice) |
| 717 | The Ferryman (Galileo) |
| 393 | The Grey Gatsby (Mastercraftsman) |
| 394 | The Last Lion (Choisir) |
| 395 | The Lumber Guy (Grand Slam) |
| 397 | Time To Get Even (Stephen Got Even) |
| 1074 | Tizamagician (Tiznow) |
| 722 | Todo Un Amiguito (Mutakddim) |
| 864 | Triple Threat (Monsun) |
| 728 | Turffontein (Johannesburg) |
|
U |
|
| 731 | Under Caution (AP Indy) |
| 732 | Unencumbered (Testa Rossa) |
|
V |
|
| 734 | Valiant Minister (Candy Ride) |
| 735 | Vanbrugh (Encosta De Lago) |
| 405 | Verrazano (More Than Ready) |
| 736 | Very Cool (American Pharoah) |
| 406 | Vespa (Elusive City) |
| 737 | Vice Lord (Unbridled’s Song) |
| 983 | Vino Rosso (Curlin) |
|
W |
|
| 959 | War Of Will (War Front) |
| 409 | We Miss Artie (Artie Schiller) |
| 410 | Winchill (Tapit) |
| 412 | World Of Trouble (Kantharos) |