Below is a complete list of all the horses that fall under the category "Category IV (12)". All results are sorted alphabetically for ease of reading.
|
A |
|
|---|---|
| 416 | A Little Warm (Stormin Fever) |
| 419 | Adayar (Frankel) |
| 271 | Al Wukair (Dream Ahead) |
| 174 | Albert Dock (Deep Impact) |
| 175 | Alhebayeb (Dark Angel) |
| 274 | Aloha West (Hard Spun) |
| 276 | Amaron (Shamardal) |
| 275 | Anamoe (Street Boss) |
| 277 | Anatoly (Red Bishop) |
| 427 | Apriority (Grand Slam) |
| 429 | Arcano (Oasis Dream) |
| 279 | Astern (Medagia D’Oro) |
| 177 | Audible (Into Mischief) |
| 434 | Awesome Slew (Awesome Again) |
| 422 | A’Ali (Society Rock) |
|
B |
|
| 280 | Baaeed (Sea The Stars) |
| 281 | Bakken (Distorted Humor) |
| 437 | Banquo (Written Tycoon) |
| 282 | Basin (Liam’s Map) |
| 439 | Beach Patrol (Lemon Drop Kid) |
| 283 | Big Screen (Speightstown) |
| 183 | Bradester (Lion Heart) |
|
C |
|
| 287 | Calyx (Kingman) |
| 184 | Cannock Chase (Lemon Drop Kid) |
| 289 | Champ Pegasus (Fusaichi Pegasus) |
| 468 | Charming Thought (Oasis Dream) |
| 290 | Chinese Whisper (Montjeu) |
| 292 | Coil (Point Given) |
| 188 | Crusade (Mr Greeley) |
| 190 | Cutting Humor (First Samurai) |
| 191 | Cyber Secret (Broken Vow) |
|
D |
|
| 192 | Danish Dynaformer (Dynaformer) |
| 193 | Dawn Approach (New Approach) |
| 493 | Decorated Knight (Galileo) |
| 297 | Desert Crown (Nathaniel) |
| 195 | Divine Jet (Jet Master) |
| 196 | Dramedy (Distorted Humor) |
| 197 | Drefong (Gio Ponti) |
| 502 | Drover (Storm Cat) |
| 198 | Dylan Thomas (Danehill) |
|
E |
|
| 199 | El Corredor (Mr Greeley) |
| 201 | Erik The Red (Captain Al) |
| 202 | Erupt (Dubawi) |
|
F |
|
| 204 | Fast Anna (Medaglia D’Oro) |
| 308 | Father Nelson (Unbridled’s Song) |
| 309 | Fear the Cowboy (Cowboy Cal) |
| 310 | Fed Biz (Giant’s Causeway) |
| 311 | Fighting Irish (Camelot) |
| 205 | Flying The Flag (Galileo) |
| 312 | Fog Of War (War Front) |
|
G |
|
| 529 | Galah (Redoute’s Choice) |
| 316 | Ghaaleb (Unbridled’s Song) |
| 210 | Grand Minstrel (Grand Slam) |
| 212 | Gun Runner (Candy Ride) |
|
H |
|
| 320 | Harbour Law (Lawman) |
| 214 | Hat Puntano (Hat Trick) |
| 556 | Home Affairs (I Am Invincible) |
| 215 | Honour And Glory (Relaunch) |
|
I |
|
| 218 | Imperial Stride (Indian Ridge) |
| 326 | Improbable (City Zip) |
| 1117 | Inns Of Court (Invincible Spirit) |
| 219 | Intello (Galileo) |
| 220 | Irish Flame (Dynasty) |
| 217 | I’ll Have Another (Flower Alley) |
|
J |
|
| 221 | Juniper Tree (Galileo) |
|
K |
|
| 332 | Kela (Numerous) |
| 333 | Kessaar (Kodiac) |
| 223 | Kingsbarns (Galileo) |
| 336 | Knicks Go (Paynter) |
| 337 | Kommetdieding (Elusive Fort) |
| 227 | Kung Fu Mambo (Giant’s Causeway) |
|
L |
|
| 229 | Lancaster Bomber (War Front) |
| 230 | Lance (Jet Master) |
| 581 | Land Force (No Nay Never) |
| 584 | Le Blues (Roman Ruler) |
| 339 | Leontes (King Kamehameha) |
| 234 | Luck Of The Kitten (Kitten’s Joy) |
|
M |
|
| 235 | Main Aim (Oasis Dream) |
| 601 | Martinborough (Deep Impact) |
| 345 | Masar (New Approach) |
| 347 | Mattmu (Indesstchel) |
| 349 | Mikki Isle (Deep Impact) |
| 239 | Milanais (Dyhim Diamond) |
| 351 | Mine For Gold (Mineshaft) |
| 1051 | Mishriff (Make Believe) |
| 352 | Mohaymen (Tapit) |
| 240 | Most Improved (Lawman) |
| 241 | Mozu Ascot (Frankel) |
| 356 | My Dream Boat (Lord Shanakill) |
|
N |
|
| 242 | Nucky (Ghostzapper) |
|
O |
|
| 243 | One World (Captain Al) |
|
P |
|
| 363 | Palace Malice (Curlin) |
| 364 | Palace Pier (Kingman) |
| 634 | Perfect Timber (Perfect Soul) |
| 636 | Persian King (Kingman) |
| 366 | Pinatubo (Shamardal) |
| 367 | Poetic Flare (Dawn Approach) |
| 370 | Protonico (Giant’s Causeway) |
|
Q |
|
| 245 | Querari (Oasis Dream) |
|
R |
|
| 647 | Raging Bull (Dark Angel) |
| 976 | Real Gone Kid (Snitzel) |
| 649 | Real Solution (Kitten’s Joy) |
| 651 | Recorder (Galileo) |
| 247 | Red Jazz (Johannesburg) |
| 249 | River Runs Deep (Ready’s Image) |
| 656 | Roadster (Quality Road) |
| 377 | Rocker (Fastnet Rock) |
| 251 | Royal Mo (Uncle Mo) |
| 663 | Russian Revolution (Snitzel) |
|
S |
|
| 252 | Sacred Falls (O’Reilly) |
| 664 | Sacred Life (Siyouni) |
| 379 | Safety Check (Dubawi) |
| 666 | Sam Lord’s Castle (Carson City) |
| 669 | Satono Aladdin (Deep Impact) |
| 670 | Satono Crown (Marju) |
| 675 | Security Risk (War Front) |
| 677 | Shamalgan (Footstepsinthesand) |
| 380 | Sioux Nation (Scat Daddy) |
| 685 | Sky Kingdom (Empire Maker) |
| 381 | Slade Power (Dutch Art) |
| 695 | Solomini (Curlin) |
| 257 | Successful Appeal (Valid Expectation) |
| 389 | Super One (I Am Invincible) |
|
T |
|
| 390 | Teeth Of The Dog (Bluegrass Cat) |
| 391 | Ten Sovereigns (No Nay Never) |
| 259 | The Presidency (War Front) |
| 260 | Thousand Words (Pioneerof The Nile) |
| 261 | Timeline (Hard Spun) |
| 398 | Tivaci (High Chaparral) |
| 966 | Tom's Tribute (Lion Heart) |
| 399 | Tom’s Tribute (Lion Heart) |
|
U |
|
| 401 | Ubettabelieveit (Kodiac) |
| 264 | Uncle Mo (Indian Charlie) |
| 402 | Unified (Candy Ride) |
|
V |
|
| 404 | Vengeful Wildcat (Vindication) |
| 265 | Vexor (Forest Wildcat) |
| 407 | Vocalised (Vindication) |
|
W |
|
| 408 | War Dancer (War Front) |
| 411 | Wooded (Wootton Bassett) |
|
Y |
|
| 413 | Yoshida (Heart’s Cry) |
|
Z |
|
| 414 | Zarak (Dubawi) |