Below is a complete list of all the horses that fall under the category "Category I (30+)". All results are sorted alphabetically for ease of reading.
|
A |
|
|---|---|
| 1 | Act Of War (Dynasty) |
| 61 | Al Kazeem (Dubawi) |
| 3 | Alado (Danzig) |
|
B |
|
| 4 | Belardo (Lope De Vega) |
| 115 | Blaze Of Fire (Victory Moon) |
| 6 | Brody’s Cause (Giant’s Causeway) |
| 68 | Buratino (Exceed And Excel) |
| 7 | Byword (Peintre Celebre) |
|
C |
|
| 69 | Caleb’s Posse (Posse) |
| 9 | Camelot (Montjeu) |
| 118 | Chimichuri Run (Trippi) |
| 10 | Cloth Of Stars (Sea The Stars) |
| 72 | Cotai Glory (Exceed And Excel) |
|
D |
|
| 13 | Dandy Man (Mozart) |
| 12 | Declaration Of War (War Front) |
|
E |
|
| 75 | Elmustanser (Machiavellian) |
| 16 | Elusive Fort (Fort Wood) |
| 130 | Elzaam (Redoute’s Choice) |
| 200 | Epaulette (Commands) |
| 17 | Eviction (Judpot) |
|
F |
|
| 76 | Falco (Pivotal) |
| 18 | Finjaan (Royal Applause) |
| 19 | Fire Away (War Front) |
| 20 | Flower Alley (Distorted Humor) |
| 21 | Frankel (Galileo) |
| 22 | Frontiersman (Dubawi) |
|
G |
|
| 207 | Galileo Gold (Pago Boy) |
| 81 | Gimmethegreenlight (More Than Ready) |
| 82 | Gleneagles (Galileo) |
| 24 | Global View (Galileo) |
| 23 | Golden Horn (Cape Cross) |
|
H |
|
| 139 | Haafhd (Alhaarth) |
| 213 | Hangover Kid (Lemon Drop Kid) |
| 26 | Havana Gold (Teofilo) |
| 27 | Hawwaan (Silvano) |
| 28 | Henrythenavigator (Kingmambo) |
| 29 | Hinton Wells (Sadler’s Wells) |
|
I |
|
| 30 | Ideal World (Kingmambo) |
|
J |
|
| 32 | Jay Gatsby (Giant’s Causeway) |
| 34 | Jay Peg (Camden Park) |
| 33 | Jayyed (Jet Master) |
| 35 | Judpot (AP Indy) |
| 36 | Just As Well (AP Indy) |
|
K |
|
| 37 | Kingman (Invincible Spirit) |
| 225 | Kodi Bear (Kodiac) |
|
L |
|
| 86 | Lea (First Samurai) |
| 38 | Lope de Vega (Shamardal) |
| 39 | Lord Kanaloa (King Kamehameha) |
|
M |
|
| 89 | Mahsoob (Dansili) |
| 41 | Mambo In Seattle (Kingmambo) |
| 42 | Master Of My Fate (Jet Master) |
| 92 | Mobil (Langfuhr) |
| 45 | Moofeed (Duke Of Marmalade) |
| 149 | Mukhadram (Shamardal) |
|
N |
|
| 1097 | New Bay (Dubawi) |
| 46 | Noble Tune (Unbridled’s Song) |
|
O |
|
| 93 | Omaha Beach (War Front) |
|
P |
|
| 47 | Pathfork (Distorted Humor) |
| 48 | Philanthropist (Kris S) |
| 49 | Pomodoro (Jet Master) |
| 50 | Potala Palace (Singspiel) |
| 51 | Pride Of Dubai (Street Cry) |
| 369 | Proconsul (Galileo) |
|
R |
|
| 52 | Rafeef (Redoute’s Choice) |
| 159 | Royal Navy Ship (War Front) |
|
S |
|
| 161 | Saxon Warrior (Deep Impact) |
| 100 | Seabhac (Scat Daddy) |
| 163 | Shalaa (Invincible Spirit) |
| 56 | Siyouni (Pivotal) |
| 57 | Stellar Mass (Sea The Stars) |
|
T |
|
| 102 | Talk Of The Town (Var) |
| 392 | Territories (Invincible Spirit) |
| 103 | The United States (Galileo) |
|
U |
|
| 58 | US Navy Flag (War Front) |
|
V |
|
| 59 | Vercingetorix (Silvano) |